Замены и аналоги сварочных материалов ESAB
Тип | EU product ESAB | AWS standard and classification | Материалы ESAB других производств (№1) | Страна производства | Материалы ESAB других производств (№2) | Страна производства |
---|---|---|---|---|---|---|
Электроды MMA | ||||||
MMA | OK 46.00 | AWS A5.1: E6013 | OK 46.00 | Россия | АНО-21 | Россия |
MMA | OK 48.00 | AWS A5.1: E7018 | OK 48Р | Россия | МТГ-01К | Россия |
MMA | OK 48.04 | AWS A5.1: E7018 | OK 48.04P | Россия | ESAB 36H | Индия |
MMA | OK 53.70 | AWS A5.1: E7016-1 | OK 53.70 | Россия | МТГ-01К | Россия |
MMA | OK 55.00 | AWS A5.1: E7018-1 | OK 55.00P | Россия | OK 53.70 | Россия |
MMA | OK 48.08 | AWS A5.5: E7018-G | OK 48.08L | Индия | OK 53.70 | Россия |
MMA | OK 73.08 | AWS A5.5: E8018-G | OK 73.08L | Индия | ||
MMA | OK 73.68 | AWS A5.5: E8018-С1 | OK 73.68L | Индия | ||
MMA | OK 73.79 | AWS A5.5: E8016-С2 | ||||
MMA | OK 74.70 | AWS A5.5: E8018-G | OK 74.70 | Россия | МТГ-03 | Россия |
MMA | Pipeweld 8018 | AWS A5.5: E8018-G | ||||
MMA | Pipeweld 8016 | AWS A5.5: E8016-G | OK 74.70 | Россия | ||
MMA | FILARC 88S | AWS A5.5: E8016-G | ||||
MMA | OK 74.78 | AWS A5.5: E9018-D1 | ||||
MMA | FILARC 98S | AWS A5.5: E9018-G | ESAB 98 | Индия | ||
MMA | OK 74.86 Tensitrode | AWS A5.5: E10018-D2 | ||||
MMA | OK 75.75 | AWS A5.5: E11018-G | ESAB 120 | Индия | ||
MMA | FILARC 118 | AWS A5.5: E11018М | ESAB 118 | Индия | ||
MMA | OK 75.78 | |||||
MMA | OK 74.46 | AWS A5.5: E7018-А1 | ||||
MMA | OK 76.18 | AWS A5.5: E8018-B2 | OK 76.18L | Индия | ЦЛ-20 | Россия |
MMA | OK 76.16 | AWS A5.5: E8018-B2-H4R | ||||
MMA | OK 76.28 | AWS A5.5: E9018-B3 | OK 76.28L | Индия | ||
MMA | OK 76.26 | AWS A5.5: E9018-B3 | ||||
MMA | OK 76.35 | AWS A5.5: E8018-B6 | ESAB KV4 | Индия | ||
MMA | OK 76.96 | AWS A5.5: E8015-B8 | ||||
MMA | OK 76.98 | AWS A5.5: E9015-B91 (условно) | ||||
MMA | OK 68.15 | AWS A5.4: E410-15 | ||||
MMA | OK 68.25 | AWS A5.4: E410NiMo-15 | ||||
MMA | OK 61.20 | AWS A5.4: E308L-16 | ESAB 304B | Индия | ||
MMA | OK 61.30 | AWS A5.4: E308L-17 | OK 61.63 | Индия | ОЗЛ-8 | Россия |
MMA | OK 61.35 | AWS A5.4: E308L-15 | ESAB 304B | Индия | ОЗЛ-8 | Россия |
MMA | OK 61.35 Cryo | AWS A5.4: E308L-15 | ||||
MMA | OK 61.80 | AWS A5.4: E347L-17 | OK 61.80 | Индия | ЦЛ-11 | Россия |
MMA | OK 61.85 | AWS A5.4: E347-15 | ЦЛ-11 | Россия | OK 61.80 | Индия |
MMA | OK 61.86 | AWS A5.4: E347L-17 | ||||
MMA | OK 63.20 | AWS A5.4: E316L-16 | OK 63.63 | Индия | OK 63.63 | Индия |
MMA | OK 63.30 | AWS A5.4: E316L-17 | OK 63.63 | Индия | ||
MMA | OK 63.35 | AWS A5.4: E316L-15 | ESAB 316B | Индия | OK 63.63 | Индия |
MMA | OK 63.41 | AWS A5.4: E316L-26 | ||||
MMA | OK 69.25 | AWS A5.4: E316LMn-15 | ||||
MMA | OK 63.80 | AWS A5.4: E318-17 | ||||
MMA | OK 63.85 | AWS A5.4: E318-15 | ЭА-400/10Т | Россия | ||
MMA | OK 64.30 | AWS A5.4: E317L-17 | ||||
MMA | OK 310Mo-L | AWS A5.4: E310Mo-16 (условно) | ||||
MMA | OK 69.33 | AWS A5.4: E385-16 | ||||
MMA | OK 67.50 | AWS A5.4: E2209-17 | ||||
MMA | OK 67.53 | AWS A5.4: E2209-16 (условно) | ||||
MMA | OK 67.55 | AWS A5.4: E2209-15 | ||||
MMA | OK 68.53 | AWS A5.4: E2594-16 | ||||
MMA | OK 68.55 | AWS A5.4: E2594-15 | ||||
MMA | OK 61.25 | AWS A5.4: E308H-15 | ||||
MMA | OK 61.50 | AWS A5.4: E308H-17 | ||||
MMA | OK 61.81 | AWS A5.4: E347-16 | OK 61.80 | Индия | ЦЛ-11 | Россия |
MMA | OK 62.53 | AWS A5.4: E309-16 (условно) | ||||
MMA | OK 67.15 | AWS A5.4: E310-16 | ||||
MMA | OK 67.45 | AWS A5.4: E307-15 (условно) | OK 67.45 | Индия | EWAC BU 104 | Индия |
MMA | OK 67.60 | AWS A5.4: E309L-17 | OK 67.63 | Индия | ОЗЛ-6 | Россия |
MMA | OK 67.66 | AWS A5.4: E309L-16 | ||||
MMA | OK 67.75 | AWS A5.4: E309L-15 | ESAB 309LC | Индия | ||
MMA | OK 67.70 | AWS A5.4: E309LMo-17 | OK 67.70 | Индия | ||
MMA | OK 67.71 | AWS A5.4: E309LMo-26 | ||||
MMA | OK 68.81 | AWS A5.4: E312-17 | ||||
MMA | OK 68.82 | AWS A5.4: E312-17 (условно) | EWAC ST 208 SLP | Индия | ||
MMA | OK Ni-1 | AWS A5.11: ENi-1 | ||||
MMA | OK NiCrFe-2 | AWS A5.11: ENiCrFe-2 | ||||
MMA | OK NiCrFe-3 | AWS A5.11: ENiCrFe-3 | EWAC ST 202 NT | Индия | ||
MMA | OK NiCrMo-5 | AWS A5.11: ENiCrMo-5 (условно) | ||||
MMA | OK NiCrMo-3 | AWS A5.11: ENiCrMo-3 | ||||
MMA | OK NiCrMo-13 | AWS A5.11: ENiCrMo-13 | ||||
MMA | OK 92.55 | AWS A5.11: ENiCrMo-6 | ||||
MMA | OK NiCu-7 | AWS A5.11: ENiCu-7 | ||||
MMA | OK AlMn1 | |||||
MMA | OK AlSi5 | |||||
MMA | OK AlSi12 | EWAC AL 521 | Индия | |||
MMA | OK 94.25 | AWS A5.6: ECuSn-A (условно) | EWAC Bronz 6028 | Индия | ||
MMA | OK 94.35 | AWS A5.6: ECuNi | ||||
MMA | OK Ni-CI | AWS A5.15: ENi-Cl | EWAC CI 422 | Индия | ||
MMA | OK NiFe-CI-A) | AWS A5.15: ENiFe-Cl-A | EWAC CI 423 | Индия | ||
MMA | OK NiFe-CI | AWS A5.15: ENiFe-Cl | EWAC CI 421 | Индия | ||
MMA | OK NiCu 1 | |||||
MMA | OK GPC | EWAC GOUGETEC | Индия | |||
MMA | Sanicro 56 | EWAC ST 278 | Индия | |||
MMA | Sanicro 53 | UltraJoint 3333 | Индия | |||
Электроды R&M MMA | ||||||
R&M MMA | OK Weartrode 30 | EWAC BU 101 | Индия | |||
R&M MMA | OK Weartrode 40 | EWAC CP HFD 010 | Индия | |||
R&M MMA | OK Weartrode 50 | EWAC CP BF 024 | Индия | |||
R&M MMA | OK 14MnNi | EWAC BU 102 | Индия | |||
R&M MMA | Stoody 2110 | EWAC BU 103 | Индия | |||
R&M MMA | OK Weartrode55 | EWAC HF 001 | Индия | |||
R&M MMA | OK Weartrode 60T | EWAC HF 004 | Индия | |||
R&M MMA | OK Tooltrode 60 | EWAC HF 006 | Индия | |||
R&M MMA | OK Weartrode 62 | EWAC Pyrocarb 077 | Индия | |||
R&M MMA | OK Weartrode 65T | EWAC HF 005 | Индия | |||
R&M MMA | Stoody 130 | EWAC CPET 072 | Индия | |||
R&M MMA | Stoodite 6 | EWAC BU 105 | Индия | |||
R&M MMA | Stoodite 21 | EWAC BU 107 | Индия | |||
R&M MMA | Stoodite 1 | EWAC BU 108 | Индия | |||
Сварочная проволока MIG | ||||||
MIG | OK Autrod 12.51 | AWS A5.18: ER70S-6 | OK Autrod 12.51 | Китай | OK ПРО 51С | Россия |
MIG | Weld G3Si1 | AWS A5.18: ER70S-6 | OK ПРО 51С | Россия | ||
MIG | OK AristoRod 12.50 | AWS A5.18: ER70S-6 | OK ПРО 50 | Россия | OK Autrod 12.51 | Китай |
MIG | OK AristoRod 12.63 | AWS A5.18: ER70S-6 | OK AristoRod 12.63 | Китай | OK ПРО 50 | Китай |
MIG | OK Autrod 12.64 | AWS A5.18: ER70S-6 | OK Autrod 12.64 | Китай | OK Autrod 12.51 | Китай |
MIG | OK Autrod 12.66 | AWS A5.18: ER70S-6 | ||||
MIG | OK AristoRod 13.09 | AWS A5.28: ER70S-A1 | ||||
MIG | OK AristoRod 13.26 | AWS A5.28: ER80S-G | OK AristoRod 13.26L | Китай | ||
MIG | OK Autrod 13.23 | AWS A5.28: ER80S-Ni1 | Weld CF 80S-Ni1 | Китай | ||
MIG | OK Autrod 13.28 | AWS A5.18: ER80S- Ni2 | Weld CF 80S-Ni1 | Китай | ||
MIG | OK AristoRod 13.08 | AWS A5.28: ER80S- D2 | ||||
MIG | OK AristoRod 55 | AWS A5.28: ER100S-G | OK AristoRod 69 | Китай | ||
MIG | OK AristoRod 69 | AWS A5.28: ER110S-G | OK AristoRod 69 | Китай | ||
MIG | OK AristoRod 79 | AWS A5.28: ER120S-G | ||||
MIG | OK AristoRod 89 | AWS A5.28: ER120S-G | Weld CF 89 | Китай | ||
MIG | OK AristoRod 13.09 | AWS A5.28: ER70S-A1 | ||||
MIG | OK AristoRod 13.12 | AWS A5.28: ER80S-G | ||||
MIG | OK AristoRod 13.16 | AWS A5.28: ER80S-B2 | ||||
MIG | OK Autrod 13.14 | |||||
MIG | OK AristoRod 13.22 | AWS A5.28: ER90S-G | ||||
MIG | OK Autrod 13.17 | AWS A5.28: ER90S-B3 | ||||
MIG | OK Autrod 13.37 | AWS A5.28: ER80S-B8 | ||||
MIG | OK Autrod 430LNb | OK Autrod 430LNb | Китай | |||
MIG | OK Autrod 410NiMo | |||||
MIG | OK Autrod 308LSi | AWS A5.9: ER308LSi | Weld M 308LSi | Китай | OK Autrod 308LSi | Китай |
MIG | OK Autrod 308L | AWS A5.9: ER308L | Weld M 308L | Китай | ||
MIG | OK Autrod 347Si | AWS A5.9: ER347Si | Weld M 347Si | Китай | ||
MIG | OK Autrod 316LSi | AWS A5.9: ER316LSi | Weld M 316LSi | Китай | OK Autrod 316LSi | Китай |
MIG | OK Autrod 316L | AWS A5.9: ER316L | Weld M 316L | Китай | ||
MIG | OK Autrod 316LMn | AWS A5.9: ER316LMn | ||||
MIG | OK Autrod 318Si | Weld M 316LSi | Китай | |||
MIG | OK Autrod 317L | AWS A5.9: ER317L | ||||
MIG | OK Autrod 385 | AWS A5.9: ER385 | Weld M 385 | Китай | ||
MIG | OK Autrod 2307 | |||||
MIG | OK Autrod 2209 | AWS A5.9: ER2209 | Weld M 2209 | Китай | ||
MIG | OK Autrod 2509 | AWS A5.9: ER2594 | ||||
MIG | OK Autrod 430Ti | |||||
MIG | OK Autrod 430LNb | OK Autrod 430LNb | Китай | |||
MIG | OK Autrod 308H | AWS A5.9: ER308H | ||||
MIG | OK Autrod 309Si | AWS A5.9: ER309Si | Weld M 309Si | Китай | ||
MIG | OK Autrod 310 | AWS A5.9: ER310 | Weld M310 | Китай | ||
MIG | OK Autrod 16.95 | OK Autrod 16.95 | Китай | |||
MIG | OK Autrod 309LSi | AWS A5.9: ER309LSi | Weld M 309LSi | Китай | ||
MIG | OK Autrod 309L | AWS A5.9: ER309L | ||||
MIG | OK Autrod 309MoL | AWS A5.9: ER309LMo (условно) | ||||
MIG | OK Autrod 312 | AWS A5.9: ER312 | ||||
MIG | OK Autrod Ni-1 | AWS A5.14: ERNi-1 | ||||
MIG | OK Autrod NiCrMo-3 | AWS A5.14: ERNiCrMo-3 | NickelRod M NiCrMo-3 | Китай | ||
MIG | OK Autrod NiCrMo-4 | AWS A5.14: ERNiCrMo-4 | ||||
MIG | OK Autrod NiCrMo-13 | AWS A5.14: ERNiCrMo-13 | ||||
MIG | OK Autrod NiFeCr-1 | AWS A5.14: ERNiFeCr-1 | ||||
MIG | OK Autrod NiCr-3 | AWS A5.14: ERNiCr-3 | NickelRod M NiCr-3 | Китай | ||
MIG | OK Autrod NiCu-7 | AWS A5.14: ERNiCu-7 | NickelRod M NiCu-7 | Китай | ||
MIG | OK Autrod 1070 | |||||
MIG | OK Autrod 1110 | AWS A5.10: ER1100 | ||||
MIG | OK Autrod 1450 | |||||
MIG | OK Autrod 5554 | AWS A5.10: ER5554 | OK Alumarod 5554 | Китай | ||
MIG | OK Autrod 5754 | AWS A5.10: ER5754 | ||||
MIG | OK Autrod 5356 | AWS A5.10: ER5356 | OK Alumarod 5356 | Китай | ||
MIG | OK Autrod 5087 | AWS A5.10: ER5087 | ||||
MIG | OK Autrod 5183 | AWS A5.10: ER5183 | OK Alumarod 5183 | Китай | ||
MIG | OK Autrod 5556A | AWS A5.10: ER5556A | ||||
MIG | OK Autrod 18.22 | |||||
MIG | OK Autrod 4043 | AWS A5.10: ER4043 | OK Alumarod 4043 | Китай | ||
MIG | OK Autrod 4047 | AWS A5.10: ER4047 | ||||
MIG | OK Autrod 4145 | AWS A5.10: ER4145 | ||||
MIG | OK Autrod 19.12 | AWS A5.7: ERCu | ||||
MIG | OK Autrod 19.30 | AWS A5.7: ERCuSi-A | ||||
MIG | OK Autrod 19.40 | AWS A5.7: ERCuAl-A1 | ||||
MIG | OK Autrod 19.49 | AWS A5.7: ERCuNi | ||||
Сварочная проволока FCW | ||||||
FCW | Coreshield 15 | AWS A5.20: E71T-GS | ||||
FCW | Coreshield 8 | AWS A5.20: E71T-8 | Coreshield 71T-8 OS | ESAB-SeaH | ||
FCW | OK Tubrod 14.11 | AWS A5.36: E70T15-M12A4-G-H4 | ESAB-SeaH | |||
FCW | Coreweld 46 LS | AWS A5.36: E71T15-M20A4-CS1 H4 | CW Prime MC4 H4 | ESAB-SeaH | ||
FCW | OK Tubrod 14.12 | AWS A5.36: E71T15-C1A2-CS1 | CW Prime MC4 H4 | ESAB-SeaH | ||
FCW | Weld 71T-1 | AWS A5.36: E71T1-C1A2-CS1-H8 | ОК ПРО 71 | ESAB-SVEL | Weld 71T-1 | ESAB-SeaH |
FCW | FILARC PZ6113 | AWS A5.36: E71T1-C1A0-CS2-H4 | FILARC PZ6113 | ESAB-SeaH | ОК ПРО 71 | ESAB-SVEL |
FCW | OK Tubrod 15.14 | AWS A5.36: E71T1-C1A0-CS2-H8 | ОК ПРО 71 | ESAB-SeaH | FILARC PZ6113 | ESAB-SVEL |
FCW | FILARC PZ6114 | AWS A5.36: E71T1-M21A4-CS2-H4 | Dual Shield Prime 71 LT | ESAB-SeaH | ||
FCW | FILARC PZ6114S | AWS A5.36: E71T1-C1A4-CS2-H4 | Dual Shield 46C | ESAB-SeaH | ||
FCW | OK Tubrod 14.04 | AWS A5.36: E71T15-M21A8-Ni2 | ||||
FCW | Coreweld 46 LT H4 | AWS A5.36 E81T15-M21A8-G-H4 | CW Prime MC4 H4 | ESAB-SeaH | ||
FCW | OK Tubrod 14.03 | AWS A5.36: E111T15-M21A4-G | ||||
FCW | Coreweld 89 | AWS A5.36: E120T15-M20A4-G-H4 | ||||
FCW | FILARC PZ6125 | AWS A5.36: E71T5-M21A8-G-H4 | ||||
FCW | FILARC PZ6112 | AWS A5.36: E71T1-M21A2-G-H8 | ||||
FCW | OK Tubrod 15.17 | AWS A5.36: E81T1-M21A4-Ni1 | Dual Shield Prime 71 LT | ESAB-SeaH | ||
FCW | FILARC PZ6116S | AWS A5.36: E81T1-C1A8-K2-H4 | Dual Shield Prime 81Ni1M | ESAB-SeaH | ||
FCW | FILARC PZ6138 | AWS A5.36: E81T1-M21A8-Ni1-H4 | Dual Shield Prime 81Ni1M | ESAB-SeaH | ||
FCW | FILARC PZ6138SR | AWS A5.36: E71T1-M21P8-Ni1 | ESAB-SeaH | |||
FCW | FILARC PZ6138S SR | AWS A5.36: E81T1-C1A8-Ni1 | ESAB-SeaH | |||
FCW | FILARC PZ6104 | CW Prime MC4 H4 | ESAB-SeaH | |||
FCW | OK Tubrod 15.19 | AWS A5.36: E81T1-M21A6-Ni1 | Dual Shield Prime 81Ni1M | ESAB-SeaH | ||
FCW | OK Tubrod 15.11 | AWS A5.36: E81T1-M21-A8-Ni2 | ||||
FCW | Pipeweld 91T-1 | AWS A5.36 E91T1-M21A4-G | Dual Shield II 91-LT | ESAB-SeaH | ||
FCW | Dual Shield 62 | AWS A5.36: E101T1-M21A4-G-H4 | ||||
FCW | Dual Shield 69 | AWS A5.36: E111T1-M21A6-G-H4 | ||||
FCW | Dual Shield 110C | AWS A5.36: E111T1-C1A6-G-H4 | ||||
FCW | Dual Shield MoL | AWS A5.36: E81T1-M21PY-A1 | ||||
FCW | Dual Shield CrMo1 | AWS A5.36: E81T1-M21PY-B2 | Dual Shield 8000-B2 | ESAB-SeaH | ||
FCW | Dual Shield CrMo2 | AWS A5.36: E91T1-M21PY-B3 | Dual Shield 9000-B3 | ESAB-SeaH | ||
FCW | FILARC PZ6166 | AWS A5.22: EC410NiMo (условно) | ||||
FCW | OK Tubrod 15.30 | AWS A5.22: EC308LSi (условно) | ||||
FCW | Shield-Bright 308L | AWS A5.22: E308LT1-1 | Shield-Bright 308L | ESAB-SeaH | ||
FCW | Shield-Bright 308L X-tra | AWS A5.22: E308LT0-1 | Shield-Bright 308L X-tra | ESAB-SeaH | ||
FCW | Shield-Bright 347 | AWS A5.22: E347T1-1 | Shield-Bright 347 | ESAB-SeaH | ||
FCW | OK Tubrod 15.31 | AWS A5.22: EC316LSi (условно) | ||||
FCW | Shield-Bright 316L | AWS A5.22: E316LT1-1 | Shield-Bright 316L | ESAB-SeaH | ||
FCW | Shield-Bright 316L X-tra | AWS A5.22: E316LT0-1 | Shield-Bright 316L X-tra | ESAB-SeaH | ||
FCW | Shield-Bright 2209 | AWS A5.22: E2209T1-1 | Shield-Bright 2209 | ESAB-SeaH | ||
FCW | Shield-Bright 2594 | AWS A5.22: E2594T1-4 | ||||
FCW | Shield-Bright 308H | AWS A5.22: E308HT1-1 | Shield-Bright 308H | ESAB-SeaH | ||
FCW | Shield-Bright 309L | AWS A5.22: E309LT1-1 | Shield-Bright 309L | ESAB-SeaH | ||
FCW | Shield-Bright 309L X-tra | AWS A5.22: E309LT0-1 | Shield-Bright 309L X-tra | ESAB-SeaH | ||
FCW | Shield-Bright 309LMo | AWS A5.22: E309LMoT1-1 | ||||
FCW | Shield-Bright NiCrMo-3 | AWS A5.34: ENiCrMo-3T1-4 | Cryo-Shield 625 | ESAB-SeaH | ||
FCW | Nicore 55 | AWS A5.15: ENiFeT3-CI (условно) | Unir DS GI-5 | Индия | ||
Сварочная проволока R&M FCW | ||||||
R&M FCW | OK Tubrodur 30 O M | EWAC O 52 B | Индия | |||
R&M FCW | OK Tubrodur 40 O M | Weld G-105 | Китай | |||
R&M FCW | OK Tubrodur 58 O G/M | EWAC O 964 | Индия | |||
R&M FCW | OK Tubrodur 60 G M | Weld G-965 | Китай | |||
R&M FCW | OK Tubrodur 200 O D | EWAC O 564 | Индия | |||
R&M FCW | OK Tubrodur 15CrMn | EWAC O 540 | Индия | |||
R&M FCW | Stoody 117 | EWAC O 570 | Индия | |||
R&M FCW | Stoody 600 | EWAC O 517 | Индия | |||
R&M FCW | Stoody 968 | EWAC O 630 | Индия | |||
R&M FCW | Stoody 101HC | EWAC O 6320 | Индия | |||
R&M FCW | Stoody 100HD | EWAC O 110 | Индия | |||
R&M FCW | Stoody 101HD | EWAC O 6436 | Индия | Weld O-620 | Китай | |
R&M FCW | OK Tubrodur 55 O A | Weld O-110 | Китай | EWAC O 546 | Индия | |
R&M FCW | Stoody 143 | EWAC O 516 | Индия | |||
R&M FCW | Stoody 145 | EWAC O 512 | Индия | |||
Сварочная проволока SAW wire | ||||||
SAW wire | OK Autrod 12.10 | AWS A5.17: EL12 | ||||
SAW wire | OK Autrod 12.20 | AWS A5.17: EM12 | Weld EM12K | Китай | OK Autrod 12.22 | Индонезия |
SAW wire | OK Autrod 12.22 | AWS A5.17: EM12K | Weld EM12K | Китай | OK Autrod 12.22 | Индонезия |
SAW wire | OK Autrod 12.32 | AWS A5.17: EH12K | Weld EH12K | Китай | ||
SAW wire | OK Autrod 12.40 | AWS A5.17: EH14 | ||||
SAW wire | OK Autrod 12.24 | AWS A5.23: EA2 | Weld EA2 | Китай | OK Autrod 12.24 | Индонезия |
SAW wire | OK Autrod 12.34 | AWS A5.23: EA4 | OK Autrod 12.24 | Индонезия | ||
SAW wire | OK Autrod 13.21 | AWS A5.23: ENi1 | Weld ENi1K | Китай | ||
SAW wire | OK Autrod 13.24 | AWS A5.23: ENi6 | Weld ENi1K | Китай | ||
SAW wire | OK Autrod 13.27 | AWS A5.23: ENi2 | Weld ENi2 | Китай | Weld ENi1K | Китай |
SAW wire | OK Autrod 13.40 | AWS A5.23: EG | Weld SG80 | Китай | ||
SAW wire | OK Autrod 13.43 | AWS A5.23: EG | Weld SG80 | Китай | ||
SAW wire | OK Autrod 13.49 | AWS A5.23: ENi3 | ||||
SAW wire | OK Autrod 13.64 | AWS A5.23: EA2TiB | Weld EG-2 | Китай | ||
SAW wire | OK Autrod 13.10SC | AWS A5.23: EB2R | ||||
SAW wire | OK Autrod 13.20SC | AWS A5.23: EB3R | ||||
SAW wire | OK Autrod 13.33 | AWS A5.23: EB6 | ||||
SAW wire | OK Autrod 13.35 | AWS A5.23: EB91 | ||||
SAW wire | OK Autrod 308H | AWS A5.9: ER308H | ||||
SAW wire | OK Autrod 308L | AWS A5.9: ER308L | Weld S 308L | Китай | ||
SAW wire | OK Autrod 309L | AWS A5.9: ER309L | Weld S 309L | Китай | ||
SAW wire | OK Autrod 310 | AWS A5.9: ER310 | ||||
SAW wire | OK Autrod 312 | AWS A5.9: ER312 | ||||
SAW wire | OK Autrod 316H | AWS A5.9: ER316H | ||||
SAW wire | OK Autrod 316L | AWS A5.9: ER316L | Weld S 316L | Китай | ||
SAW wire | OK Autrod 317L | AWS A5.9: ER317L | ||||
SAW wire | OK Autrod 318 | AWS A5.9: ER318 | Weld S 316L | Китай | ||
SAW wire | OK Autrod 347 | AWS A5.9: ER347 | Weld S 347 | Китай | ||
SAW wire | OK Autrod 385 | AWS A5.9: ER385 | ||||
SAW wire | OK Autrod 430 | AWS A5.9: ER430 | ||||
SAW wire | OK Autrod 2209 | AWS A5.9: ER2209 | Weld S 2209 | Китай | ||
SAW wire | OK Autrod 2509 | AWS A5.9: ER2594 | ||||
SAW wire | OK Autrod NiCrMo-3 | AWS A5.14: ERNiCrMo-3 | ||||
SAW wire | OK Autrod NiCrMo-4 | AWS A5.14: ERNiCrMo-4 | ||||
SAW wire | OK Autrod NiCr-3 | AWS A5.14: ERNiCr-3 | ||||
Присадочный пруток TIG | ||||||
TIG | OK Tigrod 12.60 | AWS A5.18: ER70S-3 | Weld 70S-6 | Китай | ||
TIG | OK Tigrod 12.64 | AWS A5.18: ER70S-6 | Weld T W4Si1 | Китай | ||
TIG | OK Tigrod 13.26 | AWS A5.28: ER80S-G | ||||
TIG | OK Tigrod 13.23 | AWS A5.28: ER80S-Ni1 | Weld T 80S-Ni1 | Китай | ||
TIG | OK Tigrod 13.28 | AWS A5.28: ER80S-Ni2 | Weld CF 80S-Ni1 | Китай | ||
TIG | OK Tigrod 69 | AWS A5.28: ER110S-G | ||||
TIG | OK Tigrod 55 | AWS A5.28: ER100S-G | ||||
TIG | OK Tigrod 13.09 | AWS A5.28: ER70S-A1 | ||||
TIG | OK Tigrod 13.12 | AWS A5.28: ER80S-G | ||||
TIG | OK Tigrod 13.16 | AWS A5.28: ER80S-B2 | ||||
TIG | OK Tigrod 13.17 | AWS A5.28: ER90S-B3 | ||||
TIG | OK Tigrod 13.32 | AWS A5.28: ER80S-B6 | ||||
TIG | OK Tigrod 13.38 | AWS A5.28: ER90S-B9 | ||||
TIG | OK Tigrod 308LSi | AWS A5.9: ER308 LSi | Weld T 308LSi | Китай | ||
TIG | OK Tigrod 308L | AWS A5.9: ER308 L | Weld T 308L | Китай | ||
TIG | OK Tigrod 347Si | AWS A5.9: ER347Si | Weld T 347 | Китай | ||
TIG | OK Tigrod 316LSi | AWS A5.9: ER316LSi | Weld T 316LSi | Китай | ||
TIG | OK Tigrod 316L | AWS A5.9: ER316L | Weld T 316L | Китай | ||
TIG | OK Tigrod 318Si | AWS A5.9: ER318L | Weld T 316LSi | Китай | ||
TIG | OK Tigrod 385 | AWS A5.9: ER385 | Weld T 385 | Китай | ||
TIG | OK Tigrod 2209 | AWS A5.9: ER2209 | Weld T 2209 | Китай | ||
TIG | OK Tigrod 2509 | AWS A5.9: ER2594 | ||||
TIG | OK Tigrod 308H | AWS A5.9: ER308H | Weld T 308H | Китай | ||
TIG | OK Tigrod 310 | AWS A5.9: ER310 | Weld T 310 | Китай | ||
TIG | OK Tigrod 16.95 | |||||
TIG | OK Tigrod 309LSi | AWS A5.9: ER309LSi | ||||
TIG | OK Tigrod 309L | AWS A5.9: ER309L | ||||
TIG | OK Tigrod 312 | AWS A5.9: ER312 | ||||
TIG | OK Tigrod Ni-1 | AWS A5.14: ERNi-1 | ||||
TIG | OK Tigrod NiCrMo-3 | AWS A5.14: ERNiCrMo-3 | NickelRod T NiCrMo-3 | Китай | ||
TIG | OK Tigrod NiCrMo-4 | AWS A5.14: ERNiCrMo-4 | NickelRod T NiCrMo-4 | Китай | ||
TIG | OK Tigrod NiCrMo-13 | AWS A5.14: ERNiCrMo-13 | ||||
TIG | OK Tigrod NiCr-3 | AWS A5.14: ERNiCr-3 | NickelRod T NiCr-3 | Китай | ||
TIG | OK Tigrod NiCu-7 | AWS A5.14: ERNiCu-7 | NickelRod T NiCu-7 | Китай | ||
TIG | OK Tigrod 1070 | |||||
TIG | OK Tigrod 5554 | AWS A5.10: ER5554 | ||||
TIG | OK Tigrod 5356 | AWS A5.10: ER5356 | OK Tigrod 5356 | Китай | ||
TIG | OK Tigrod 5087 | AWS A5.10: ER5087 | ||||
TIG | OK Tigrod 5183 | AWS A5.10: ER5183 | ||||
TIG | OK Tigrod 5556A | AWS A5.10: ER5556A | ||||
TIG | OK Tigrod 4043 | AWS A5.10: ER4043 | OK Tigrod 4043 | Китай | ||
TIG | OK Tigrod 4047 | AWS A5.10: ER4047 | ||||
TIG | OK Tigrod 19.12 | AWS A5.7: ERCu | ||||
TIG | OK Tigrod 19.30 | AWS A5.7: ERCuSi-A | ||||
TIG | OK Tigrod 19.40 | AWS A5.7: ERCuAl-A1 | ||||
TIG | OK Tigrod 19.49 | AWS A5.7: ERCuNi | ||||
Сварочный флюс SAW flux | ||||||
SAW flux | OK Flux 10.61 | OK Flux 10.62 | ESAB-SVEL | |||
SAW flux | OK Flux 10.62 | OK Flux 10.62 | ESAB-SVEL | |||
SAW flux | OK Flux 10.70 | OK Flux 10.71 | ESAB-SVEL | |||
SAW flux | OK Flux 10.71 | OK Flux 10.71 | ESAB-SVEL | |||
SAW flux | OK Flux 10.72 | OK Flux 10.74 | ESAB-SVEL | OK Flux 10.62 | ESAB-SVEL | |
SAW flux | OK Flux 10.74 | OK Flux 10.74 | ESAB-SVEL | |||
SAW flux | OK Flux 10.76 | OK Flux 10.71 | ESAB-SVEL | |||
SAW flux | OK Flux 10.77 | OK Flux 10.74 | ESAB-SVEL | OK Flux 10.71 | ESAB-SVEL | |
SAW flux | OK Flux 10.81 | OK Flux 10.81 | ESAB-SVEL | |||
SAW flux | OK Flux 10.87 | |||||
SAW flux | OK Flux 10.88 | OK Flux 10.81 | ESAB-SVEL | |||
SAW flux | OK Flux 10.31 | |||||
SAW flux | OK Flux 10.92 | |||||
SAW flux | OK Flux 10.93 | |||||
SAW flux | OK Flux 10.94 | |||||
SAW flux | OK Flux 10.95 | |||||
